
![]()
|
|
Color: | Blue |
| Finish: | Polished | |
| Monogram: | 2=MLG, 6=SNG | |
| Serial #: | 5__, 8__ (drilled) | |
| Cancellation: | X-Scratch 1, Drill Hole 1-6 | |
| Used: | --- | |
| Manufacturer: | --- | |
| Weight: | --- | |
| Size: | --- | |
| Quantity: | 2 | |
| Spots: | Solid | |
| Security: | Hidden Letter Key 1 (drilled) | |
| Edges: | --- | |
| Comments: | #250001 (Dealer/Table markings 3 [e.g. TR 3, JB 5, BG 2, BI 1]) |
|
|
Color: | Red |
| Finish: | Polished | |
| Monogram: | 2=MLG, 6=SNG | |
| Serial #: | 2_1 (drilled) | |
| Cancellation: | X-Scratch 1, Drill Hole 1-6 | |
| Used: | --- | |
| Manufacturer: | Bud Jones | |
| Weight: | --- | |
| Size: | --- | |
| Quantity: | 2 | |
| Spots: | Solid | |
| Security: | Hidden Letter Key "BJ" 3 | |
| Edges: | --- | |
| Comments: | #250003 (Dealer/Table markings 3 [MG 5, RU 3, MB T, DD 2]) |
![]()
|
© diceman.us (2003-2004) |
|
last update: 2006-11-14 |