
![]()
|
3645 Las Vegas Blvd S, Las Vegas, NV 89109 1986 - still open aka: Bally Grand, Bally's Grand Hotel was: MGM Grand Hotel (old) not to be confused with: Bally's New Orleans or Bally's Tunica |
![]()
|
|
Color: | Red |
| Finish: | Polished | |
| Monogram: | 1=MLG, 2=SLP, 6=SNG | |
| Serial #: | 342, 376 | |
| Cancellation: | VOID 4 | |
| Used: | --- | |
| Manufacturer: | --- | |
| Weight: | --- | |
| Size: | --- | |
| Quantity: | 2 x 2 | |
| Spots: | Solid | |
| Security: | Hidden Letter Key "O" 3 & Glo-Spot Key 1 & 3 | |
| Edges: | --- | |
| Comments: | #212101, 212104 (Culls) |
|
|
Color: | Red |
| Finish: | Polished | |
| Monogram: | 1=MLG, 6=SNG | |
| Serial #: | 645, 710 | |
| Cancellation: | Circle 4 | |
| Used: | --- | |
| Manufacturer: | --- | |
| Weight: | --- | |
| Size: | --- | |
| Quantity: | 2 x 2 | |
| Spots: | Solid | |
| Security: | Hidden Letter Key "G" 3 & Glo-Spot Key 1 & 3 | |
| Edges: | --- | |
| Comments: | #212102, 212105 |
|
|
Color: | Red |
| Finish: | Polished | |
| Monogram: | 1=SLW, 2=GLBl, 4=SNBl, 6=MLW | |
| Serial #: | 497 | |
| Cancellation: | Circle 4 | |
| Used: | --- | |
| Manufacturer: | --- | |
| Weight: | --- | |
| Size: | --- | |
| Quantity: | 2 | |
| Spots: | Double Ring, Dot within circle & Solid | |
| Security: | Hidden Letter Key "X" 3 | |
| Edges: | --- | |
| Comments: | #212106 |
|
|
Color: | Red |
| Finish: | Sanded | |
| Monogram: | 1=SLW, 2=GLBl, 4=SNBl, 6=MLW | |
| Serial #: | 358 / 359 | |
| Cancellation: | Circle 4 | |
| Used: | --- | |
| Manufacturer: | --- | |
| Weight: | --- | |
| Size: | --- | |
| Quantity: | 2 | |
| Spots: | Double Ring & Solid | |
| Security: | Hidden Letter Key "Y" 3 | |
| Edges: | --- | |
| Comments: | #212108 |
|
|
Color: | Red |
| Finish: | Sanded | |
| Monogram: | 1=SLW, 2=GLBl, 4=SNBl, 6=MLW | |
| Serial #: | 699 | |
| Cancellation: | Circle 4 | |
| Used: | --- | |
| Manufacturer: | --- | |
| Weight: | --- | |
| Size: | --- | |
| Quantity: | 2 | |
| Spots: | Double Ring & Solid | |
| Security: | Hidden Letter Key "M" 3 | |
| Edges: | --- | |
| Comments: | #412109 |
|
|
Color: | Red |
| Finish: | Polished | |
| Monogram: | 1=SLW, 2=GLBl, 4=SNBl, 6=MLW | |
| Serial #: | 477 / 498 | |
| Cancellation: | Circle 4 | |
| Used: | --- | |
| Manufacturer: | --- | |
| Weight: | --- | |
| Size: | --- | |
| Quantity: | 2 | |
| Spots: | Solid & Dot within circle (yellow dot!) | |
| Security: | Hidden Letter Key "X" 3 | |
| Edges: | --- | |
| Comments: | #212107 |
|
|
Color: | Red |
| Finish: | Polished | |
| Monogram: | 1=SLW, 2=GLBl, 4=SNBl, 6=MLW | |
| Serial #: | 292, 720 | |
| Cancellation: | Circle 4 | |
| Used: | --- | |
| Manufacturer: | --- | |
| Weight: | --- | |
| Size: | --- | |
| Quantity: | 2 + 5 | |
| Spots: | Solid | |
| Security: | Hidden Letter Key "Q", "L" 3 | |
| Edges: | --- | |
| Comments: | #412113, 412111 |
|
|
Color: | Red |
| Finish: | Sanded | |
| Monogram: | 1=SLW, 2=GLBl, 4=SNBl, 6=MLW | |
| Serial #: | 065, 767 | |
| Cancellation: | Circle 4 | |
| Used: | --- | |
| Manufacturer: | --- | |
| Weight: | --- | |
| Size: | --- | |
| Quantity: | 2 + 5 | |
| Spots: | Solid | |
| Security: | Hidden Letter Key "R", "L" 3 | |
| Edges: | --- | |
| Comments: | #212103, 412114 |
![]()
|
© diceman.us (2003-2004) |
|
last update: 2006-11-14 |