
![]()
|
128 E Fremont St, Las Vegas, NV 89101 1951 - 9/1/04 (reopened 4/1/04 under Harrah's management) aka: The Horseshoe Club, Joe W. Brown's Horseshoe |
![]()
|
[pictures coming soon] |
Color: | Red |
| Finish: | Sanded | |
| Monogram: | 1=LLO, 2=MLGrY | |
| Serial #: | No | |
| Cancellation: | Uncancelled | |
| Used: | --- | |
| Manufacturer: | --- | |
| Weight: | --- | |
| Size: | 3/4" (750) | |
| Quantity: | 2 | |
| Spots: | Solid | |
| Security: | No | |
| Edges: | --- | |
| Comments: | #410028 Some crystallisation in the interior. |
|
[pictures coming soon] |
Color: | Dark Red |
| Finish: | Sanded | |
| Monogram: | 2=MLW | |
| Serial #: | No | |
| Cancellation: | Uncancelled | |
| Used: | --- | |
| Manufacturer: | --- | |
| Weight: | --- | |
| Size: | 3/4" (750) | |
| Quantity: | 2 | |
| Spots: | Solid | |
| Security: | No | |
| Edges: | --- | |
| Comments: | #410029 Joe W. Brown, a gambler from New Orleans, was the owner of the Horseshoe from 1953 - 1957, because Benny Binion was in prison due to Federal Tax problems! |
|
|
Color: | Dark Red |
| Finish: | Sanded | |
| Monogram: | 1=MLW, 2=LLBl | |
| Serial #: | No | |
| Cancellation: | Drill Hole 4-5 | |
| Used: | --- | |
| Manufacturer: | --- | |
| Weight: | --- | |
| Size: | 3/4" (750) | |
| Quantity: | 1 | |
| Spots: | Solid | |
| Security: | No | |
| Edges: | --- | |
| Comments: | #203201 |
|
|
Color: | Red |
| Finish: | Sanded | |
| Monogram: | 1=LLfaded, 2=MLBlBk | |
| Serial #: | --- | |
| Cancellation: | Uncancelled | |
| Used: | --- | |
| Manufacturer: | --- | |
| Weight: | --- | |
| Size: | --- | |
| Quantity: | 2 | |
| Spots: | Solid | |
| Security: | --- | |
| Edges: | --- | |
| Comments: | #210001 |
|
|
Color: | Red |
| Finish: | Sanded | |
| Monogram: | 1=LLG, 2=MLGP | |
| Serial #: | --- | |
| Cancellation: | Kone, EXt, Cart, tROY 6 | |
| Used: | --- | |
| Manufacturer: | --- | |
| Weight: | --- | |
| Size: | --- | |
| Quantity: | 2 x 2 | |
| Spots: | Solid | |
| Security: | --- | |
| Edges: | --- | |
| Comments: | #210002, 210003 |
|
|
Color: | Red |
| Finish: | Sanded | |
| Monogram: | 1=LLG, 2=MLSBk | |
| Serial #: | --- | |
| Cancellation: | MART, TAMA, LANE 6 | |
| Used: | --- | |
| Manufacturer: | --- | |
| Weight: | --- | |
| Size: | --- | |
| Quantity: | 2 x 2 | |
| Spots: | Solid | |
| Security: | --- | |
| Edges: | --- | |
| Comments: | #210007, 210008 |
|
|
Color: | Red |
| Finish: | Sanded | |
| Monogram: | 1=LLG, 2=MLSG, (6=SNG) | |
| Serial #: | 002, 425 / 435, no s#, 701 | |
| Cancellation: | VITA, RICO 6 or Scratch & F, O, Y 4 or Uncancelled | |
| Used: | --- | |
| Manufacturer: | --- | |
| Weight: | --- | |
| Size: | --- | |
| Quantity: | 3 x 2 & 1 | |
| Spots: | Solid | |
| Security: | --- | |
| Edges: | --- | |
| Comments: | #210005, 210006, 210004, 210009 |
![]()
by courtesy of Vintage Vegas Postcard Museum
![]()
|
© diceman.us (2003-2005) |
|
last update: 2006-11-14 |