
![]()
|
3411 Las Vegas Blvd S, Las Vegas, NV 89109 1/1/92 - still open was: Nob Hill Casino (1979 - 1990) |
![]()
|
|
Color: | Red |
| Finish: | Sanded | |
| Monogram: | 1=LLG, 2=MLG, 6=SNG | |
| Serial #: | 2286, 2473 | |
| Cancellation: | Circle 4 | |
| Used: | --- | |
| Manufacturer: | --- | |
| Weight: | --- | |
| Size: | --- | |
| Quantity: | 2 | |
| Spots: | Solid | |
| Security: | No | |
| Edges: | --- | |
| Comments: | #412504 I don't know where the dice come from, since the casino generally didn't distribute them to the public... |
|
|
Color: | Red |
| Finish: | Sanded | |
| Monogram: | 1=LLBl, 2=MLBl, 6=SNBl | |
| Serial #: | 523, 817 | |
| Cancellation: | Circle 4 | |
| Used: | --- | |
| Manufacturer: | --- | |
| Weight: | --- | |
| Size: | --- | |
| Quantity: | 2 | |
| Spots: | Solid | |
| Security: | No | |
| Edges: | --- | |
| Comments: | #412503 |
|
|
Color: | Red |
| Finish: | Sanded | |
| Monogram: | 1=LLG, 2=MLG, 6=SNG | |
| Serial #: | 043, 413 | |
| Cancellation: | Circle 4 | |
| Used: | --- | |
| Manufacturer: | --- | |
| Weight: | --- | |
| Size: | --- | |
| Quantity: | 2 | |
| Spots: | Solid | |
| Security: | No | |
| Edges: | --- | |
| Comments: | #412502 |
|
|
Color: | Red |
| Finish: | Polished | |
| Monogram: | 1=MLBl | |
| Serial #: | No | |
| Cancellation: | VOID 4 | |
| Used: | Never | |
| Manufacturer: | --- | |
| Weight: | --- | |
| Size: | --- | |
| Quantity: | 2 | |
| Spots: | Solid | |
| Security: | Hidden Letter Key "P" or "C" 3 | |
| Edges: | --- | |
| Comments: | #212501 (Culls!) |
![]()
|
© diceman.us (2003-2004) |
|
last update: 2006-11-14 |