
![]()
|
3650 Las Vegas Blvd S, Las Vegas, NV 89109 5/23/55 - 1/26/93 (imploded 10/29/93) became: Bellagio |
![]()
|
|
Color: | Red |
| Finish: | Sanded | |
| Monogram: | 1=MLS, 2=SNS | |
| Serial #: | 6686 | |
| Cancellation: | Circle 4 | |
| Used: | --- | |
| Manufacturer: | --- | |
| Weight: | --- | |
| Size: | --- | |
| Quantity: | 2 | |
| Spots: | Solid | |
| Security: | No | |
| Edges: | --- | |
| Comments: | #200301 |
|
|
Color: | Red |
| Finish: | Sanded | |
| Monogram: | 1=MLG, 2=SNW | |
| Serial #: | 0912 | |
| Cancellation: | Uncancelled | |
| Used: | --- | |
| Manufacturer: | --- | |
| Weight: | --- | |
| Size: | --- | |
| Quantity: | 2 | |
| Spots: | Solid | |
| Security: | No | |
| Edges: | --- | |
| Comments: | #200304 |
|
|
Color: | Red |
| Finish: | Sanded | |
| Monogram: | 1=MLG, 2=SNGr | |
| Serial #: | B674 | |
| Cancellation: | Uncancelled | |
| Used: | --- | |
| Manufacturer: | --- | |
| Weight: | --- | |
| Size: | --- | |
| Quantity: | 2 | |
| Spots: | Solid | |
| Security: | No | |
| Edges: | --- | |
| Comments: | #200303 |
|
|
Color: | Red |
| Finish: | Sanded | |
| Monogram: | 1=MLG, 2=SNGr | |
| Serial #: | D291 | |
| Cancellation: | Uncancelled | |
| Used: | --- | |
| Manufacturer: | --- | |
| Weight: | --- | |
| Size: | --- | |
| Quantity: | 2 | |
| Spots: | Solid | |
| Security: | No | |
| Edges: | --- | |
| Comments: | #200302 |
|
|
Color: | Red |
| Finish: | Sanded | |
| Monogram: | 1=MLG | |
| Serial #: | No | |
| Cancellation: | Uncancelled | |
| Used: | Never | |
| Manufacturer: | --- | |
| Weight: | --- | |
| Size: | --- | |
| Quantity: | 2 | |
| Spots: | Solid | |
| Security: | No | |
| Edges: | --- | |
| Comments: | #200305 Cheap fake dice! Logo is printed inaccurate and in different directions |
![]()
by courtesy of Vintage Vegas Postcard Museum
![]()
![]()
|
© diceman.us (2003-2005) |
|
last update: 2006-11-14 |