
![]()
|
3655 Las Vegas Blvd S, Las Vegas, NV 89109 9/1/99 - still open was: Little Caesar's (Property shares gaming license with Bally's Las Vegas) |
![]()
|
|
Color: | Red |
| Finish: | Sanded | |
| Monogram: | 1=MLBl, 2=GLBl, 4=SNBl, 6=SLBl | |
| Serial #: | 309 | |
| Cancellation: | Circle 4 | |
| Used: | --- | |
| Manufacturer: | --- | |
| Weight: | --- | |
| Size: | --- | |
| Quantity: | 2 | |
| Spots: | Double Ring, Solid | |
| Security: | Hidden Letter Key "F" 3 | |
| Edges: | --- | |
| Comments: | #213806 Like Bally's, Paris dice are full of different logos and spots. |
|
|
Color: | Red |
| Finish: | Polished | |
| Monogram: | 1=MLBl, 2=GLBl, 4=SNBl, 6=SLBl | |
| Serial #: | 359, 506 | |
| Cancellation: | Circle 4 | |
| Used: | --- | |
| Manufacturer: | --- | |
| Weight: | --- | |
| Size: | --- | |
| Quantity: | 2 | |
| Spots: | Double Ring, Solid | |
| Security: | Hidden Letter Key "F" 3 | |
| Edges: | --- | |
| Comments: | #213803 |
|
|
Color: | Red |
| Finish: | Polished | |
| Monogram: | 1=MLG, 2=GLG, 4=SNBl, 6=SLBl | |
| Serial #: | 171, 180, 218 | |
| Cancellation: | Circle 4 | |
| Used: | --- | |
| Manufacturer: | --- | |
| Weight: | --- | |
| Size: | --- | |
| Quantity: | 2 + 5 | |
| Spots: | Double Ring, Solid | |
| Security: | Hidden Letter Key "E" or "F" 3 | |
| Edges: | --- | |
| Comments: | #213804, 213801 |
|
|
Color: | Red |
| Finish: | Sanded | |
| Monogram: | 1=MLBl, 2=GLBl, 4=SNBl, 6=SLBl | |
| Serial #: | 696 | |
| Cancellation: | Circle 4 | |
| Used: | --- | |
| Manufacturer: | --- | |
| Weight: | --- | |
| Size: | --- | |
| Quantity: | 5 | |
| Spots: | Solid | |
| Security: | Hidden Letter Key "I" 3 | |
| Edges: | --- | |
| Comments: | #213802 Only solid spots on these dice. Seldom used by Paris. |
![]()
![]()
|
© diceman.us (2003-2004) |
|
last update: 2006-11-14 |