
![]()
|
Brighton Ave & The Boardwalk, Atlantic City, NJ 08401 11/23/81 - still open (renamed TropWorld in the mid 1990's) Atlantic City Casino #12 |
![]()
|
|
Color: | Red |
| Finish: | Polished | |
| Monogram: | 1=LLG, 2=MLG, 6=SNG | |
| Serial #: | 2__5, 2__7, 2___, 2__0 | |
| Cancellation: | Drill Hole 1-6 | |
| Used: | --- | |
| Manufacturer: | --- | |
| Weight: | --- | |
| Size: | --- | |
| Quantity: | 5 | |
| Spots: | Solid | |
| Security: | Hidden Letter Key "D" 3 | |
| Edges: | --- | |
| Comments: | #463001 |
|
|
Color: | Red |
| Finish: | Polished | |
| Monogram: | 1=SLG, 2=MLP, 6=SNG | |
| Serial #: | 6__2, 6___, ___8, 6__6, ___0 | |
| Cancellation: | Drill Hole 1-6 | |
| Used: | --- | |
| Manufacturer: | --- | |
| Weight: | --- | |
| Size: | --- | |
| Quantity: | 5 | |
| Spots: | Solid | |
| Security: | Hidden Letter Key "T" 3 | |
| Edges: | --- | |
| Comments: | #463002 |
![]()
|
© diceman.us (2003-2004) |
|
last update: 2006-11-14 |