
![]()
|
|
Color: | Red |
| Finish: | Polished | |
| Monogram: | 1=MLG, 6=SNG | |
| Serial #: | __1 (drilled) | |
| Cancellation: | Drill Hole 1-6 | |
| Used: | --- | |
| Manufacturer: | --- | |
| Weight: | --- | |
| Size: | --- | |
| Quantity: | 2 | |
| Spots: | Solid | |
| Security: | Hidden Letter Key "P" 3 | |
| Edges: | --- | |
| Comments: | #269102 |
|
|
Color: | Red |
| Finish: | Sanded | |
| Monogram: | 1=MLG, 6=SNG | |
| Serial #: | 2__, __5 (drilled) | |
| Cancellation: | Drill Hole 1-6, E- or S-Scratch 6 | |
| Used: | --- | |
| Manufacturer: | --- | |
| Weight: | --- | |
| Size: | --- | |
| Quantity: | 2 | |
| Spots: | Solid | |
| Security: | Hidden Letter Key "M" 3 | |
| Edges: | --- | |
| Comments: | #269103 |
|
|
Color: | Red |
| Finish: | Sanded | |
| Monogram: | 1=MLG, 6=SNG | |
| Serial #: | 509, 575, 576, 586, 597 | |
| Cancellation: | VOID 4 | |
| Used: | Never | |
| Manufacturer: | --- | |
| Weight: | --- | |
| Size: | --- | |
| Quantity: | 5 | |
| Spots: | Solid | |
| Security: | Hidden Letter Key "M" 3 | |
| Edges: | --- | |
| Comments: | #269101 (Culls!) |
![]()
|
© diceman.us (2003-2004) |
|
last update: 2006-11-14 |